<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//asmos.sk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://asmos.sk/aktuality/</loc>
		<lastmod>2026-04-20T11:07:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://asmos.sk/ustanovujuca-schodza-asmos/</loc>
		<lastmod>2023-11-27T09:14:36+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2023/10/ilustracn_obr_ustanovujuca-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/mobilni-operatori-maju-spolocnu-asociaciu/</loc>
		<lastmod>2023-11-27T09:56:11+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2023/11/igor-toth-asmos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/pravidla-bezpecneho-pouzivania-mobilov-a-mobilnych-aplikacii/</loc>
		<lastmod>2023-12-06T12:15:27+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2023/12/thumbnail_obr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/zastupcovia-predstavenstva-asmos-sa-stretli-so-statnym-tajomnikom-mv-sr/</loc>
		<lastmod>2024-02-26T10:13:06+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/02/DSC02003-Enhanced-NR-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/02/DSC02003-Enhanced-NR-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/02/DSC02014-Enhanced-NR-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/02/DSC02008-Enhanced-NR-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/02/DSC01992-Enhanced-NR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/historicky-1-valne-zhromazdenie-asmos-a-ciele-na-2024/</loc>
		<lastmod>2024-04-15T14:00:44+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/04/3R7A9883.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/04/3R7A9883.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/04/4R3A0500.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/04/3R7A9887.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/04/4R3A0387.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/namiesto-podpory-dostupnosti-zelenej-energie-jej-obmedzenie-asmos-ziada-urso-o-prehodnotenie-navrhu-vyhlasky/</loc>
		<lastmod>2024-05-28T13:17:31+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/02/DSC02003-Enhanced-NR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/mirri-nominovalo-asmos-do-pracovnej-skupiny-broadband/</loc>
		<lastmod>2024-06-03T10:44:25+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2023/11/cell-phone-antennas-h2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/asociaciu-mobilnych-operatorov-slovenska-bude-viest-skuseny-manazer/</loc>
		<lastmod>2024-07-15T08:01:33+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2024/07/H_KrejA_A__vybr-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/asmos-vnima-ako-najvyraznejsie-negativum-navrhu-konsolidacneho-balicka-dalsie-zvysovanie-osobitneho-odvodu-pre-telekomunikacnych-operatorov/</loc>
		<lastmod>2024-09-18T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2023/10/ilustracn_obr_ustanovujuca-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/mobilni-operatori-spolocne-zvysuju-ochranu-ludi-proti-podvodnym-volaniam/</loc>
		<lastmod>2024-11-18T08:18:49+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2023/12/thumbnail_obr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/mwc-barcelona-2025-prinesie-diskusiu-o-ai-inovaciach-a-buducnosti-konektivity/</loc>
		<lastmod>2025-06-17T11:55:30+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/06/Obrazok1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/od-juna-budu-mat-telefony-a-tablety-povinne-energeticke-stitky-eu/</loc>
		<lastmod>2025-06-17T12:24:05+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/06/Obrazok2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/sprava-gsma-ukazuje-potrebu-investicii-do-infrastruktury-a-regulacnych-reforiem/</loc>
		<lastmod>2025-06-19T08:13:37+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/03/1741279631988.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/kazdy-treti-stredoskolak-na-slovensku-uz-zazil-kybersikanu/</loc>
		<lastmod>2025-06-19T08:15:55+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/05/1747735741618.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/spoofing-ako-rastuce-riziko-falosne-identity-a-digitalne-klamstva-v-praxi/</loc>
		<lastmod>2025-06-19T08:19:07+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/05/1747887285475.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/tretina-stredoskolakov-zazila-kybersikanu-sektor-navrhuje-systemove-opatrenia/</loc>
		<lastmod>2025-06-19T08:20:14+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/06/1749206686751.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/kybersikana-oslabuje-doveru-v-technologie-asmos-vola-po-koordinovanych-rieseniach/</loc>
		<lastmod>2025-06-19T08:50:10+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/06/1749206681003.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/od-20-juna-sa-zavadzaju-nove-stitky-pre-smartfony-a-tablety-asmos-je-partnerom/</loc>
		<lastmod>2025-06-19T09:13:48+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/06/1749648375169.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/asmos-rozvoj-digitalnych-zrucnosti-slovakov/</loc>
		<lastmod>2025-06-19T09:21:19+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/06/executive-ceo-manager-writing-notes-notebook-workplace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/zacala-sa-verejna-diskusia-o-statnej-podpore-pre-budovanie-gigabitovych-sieti/</loc>
		<lastmod>2025-06-19T13:15:31+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/06/ASMOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/operatori-asmos-prispeju-statnemu-rozpoctu-vyse-506-milionov-eur-za-nove-frekvencie/</loc>
		<lastmod>2025-07-14T12:10:37+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/07/pexels-sora-shimazaki-5668473-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/slovensko-podporuje-vekovu-hranicu-16-rokov-pre-socialne-siete-klucova-bude-koordinacia-v-eu/</loc>
		<lastmod>2025-07-15T13:40:41+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/07/pexels-tima-miroshnichenko-7047613-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/slovensko-zlepsuje-digitalne-sluzby-statu-dari-sa-najma-egovernmentu/</loc>
		<lastmod>2025-08-04T08:19:19+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/08/standard-quality-control-concept-m-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/internetove-pripojky/</loc>
		<lastmod>2025-08-19T10:54:10+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/08/pexels-pixabay-159304-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/najlepsie-chraneny/</loc>
		<lastmod>2025-08-19T11:26:46+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/08/pexels-pixabay-60504-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/socialne-poukazy/</loc>
		<lastmod>2025-08-28T08:21:39+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/08/Asmos_post_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/phishing-utoky/</loc>
		<lastmod>2025-09-18T13:39:43+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/09/cyber-security-2765707_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/operatori-investovali/</loc>
		<lastmod>2025-09-18T14:02:50+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/09/pexels-pixabay-259234-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/kyberneticke-hrozby/</loc>
		<lastmod>2025-09-18T14:03:03+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/09/anonymous-6512219_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/mesiac-ucty-k-starsim/</loc>
		<lastmod>2025-10-24T08:02:21+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/10/pexels-marcus-aurelius-6787978-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/zodpovedne-podnikanie/</loc>
		<lastmod>2025-10-24T08:15:48+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/10/pexels-alexander-suhorucov-6457478-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/podvodne-hovory-a-spravy/</loc>
		<lastmod>2025-10-24T11:53:25+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/10/1758787785208.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/phishing-na-svojom-mobile/</loc>
		<lastmod>2025-10-24T12:09:25+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/10/pexels-nurseryart-369376-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/5g-siet/</loc>
		<lastmod>2025-11-03T13:20:19+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/11/internet-4899254_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/reforma-eu/</loc>
		<lastmod>2025-11-03T14:38:50+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/11/1761205485578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/ochrana-seniorov/</loc>
		<lastmod>2025-11-03T14:50:57+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/11/Deklaracia_ochrana-seniorov-online.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/europa-zvazuje-vekove-obmedzenie-pre-socialne-siete-co-to-znamena/</loc>
		<lastmod>2025-12-03T08:58:16+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/12/boy-7258367_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/telekomunikacne-siete-ako-chrbtica-digitalnej-europy-vypadky-klesaju-vyzvy-pretrvavaju/</loc>
		<lastmod>2025-12-03T11:55:05+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/12/smart-cabling-9786819_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/europsky-satelitny-program-iris%c2%b2-posilni-pokrytie-a-bezpecnost-konektivity/</loc>
		<lastmod>2025-12-03T12:22:05+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/12/satellite-2771128_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/europska-unia-sprisnuje-pravidla-pre-umelu-inteligenciu/</loc>
		<lastmod>2025-12-03T13:26:04+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/12/pexels-tara-winstead-8386440-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/otvoreny-list-vlade-asmos-nesuhlasi-s-presunom-eurofondov-urcenych-na-internet/</loc>
		<lastmod>2025-12-17T14:55:57+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/12/obr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/5g-siete/</loc>
		<lastmod>2026-01-07T13:58:42+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/01/ai-generated-7999611_1280.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/ochrana-maloletych-v-online/</loc>
		<lastmod>2026-02-02T13:55:30+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/02/ilustracny_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/preco-je-odolnost-digitalnej-infrastruktury-klucova/</loc>
		<lastmod>2026-03-18T08:49:57+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/telecommunications-towers-against-cloudy-sky-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/5g-na-vidieku/</loc>
		<lastmod>2026-03-18T09:06:07+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/5g-network-smart-city-background-technology-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/podvodne-hovory-a-sms/</loc>
		<lastmod>2026-03-18T09:45:33+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/medium-shot-suffering-teenager-being-cyberbullied-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/digitalna-bezpecnost/</loc>
		<lastmod>2026-03-18T09:54:05+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/01/standard-quality-control-collage-concept-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/ransomware-patri-medzi-najvacsie-digitalne-hrozby-sucasnosti/</loc>
		<lastmod>2026-03-18T14:58:18+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/02/computer-monitor-showing-hacked-system-alert-message-flashing-screen-dealing-with-hacking-cyber-crime-attack-display-with-security-breach-warning-malware-threat-close-up-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/digital-networks-act/</loc>
		<lastmod>2026-03-19T08:31:15+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/man-holding-smartphone-with-apartment-buildings-hologram-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/kyberneticka-bezpecnost-je-dnes-strategicka-tema-pre-vsetky-firmy/</loc>
		<lastmod>2026-03-19T09:11:29+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/device-protected-by-cyber-security-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/umela-inteligencia/</loc>
		<lastmod>2026-03-19T09:39:12+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/futuristic-ai-chip-circuit-board-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/asmos-sa-stal-sucastou-apzd/</loc>
		<lastmod>2026-03-19T09:57:49+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/3e167018-aa5a-d0d1-5829-b71124b6088b-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/digitalna-transformacia-zacina-infrastrukturou-nie-aplikaciami/</loc>
		<lastmod>2026-03-19T13:41:19+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/futuristic-smart-city-with-5g-global-network-technology-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/digitalna-transformacia/</loc>
		<lastmod>2026-03-19T14:02:10+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/business-people-using-internet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/digitalna-europa/</loc>
		<lastmod>2026-03-19T14:19:57+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2025/11/1761205485578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/socialne-siete/</loc>
		<lastmod>2026-03-26T10:56:39+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/03/mobile-notification-icons-man-woman-using-cell-phone-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/generacia-z-na-sietach/</loc>
		<lastmod>2026-04-07T08:44:43+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/04/legs-sneakers-young-company-friends-sitting-park-using-smartphones-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/rozsirenie-roamingu/</loc>
		<lastmod>2026-04-09T08:37:37+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/04/young-happy-man-using-smart-phone-while-making-phone-call-home-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://asmos.sk/europske-digitalne-komunikacie/</loc>
		<lastmod>2026-04-20T11:07:08+00:00</lastmod>
		<image:image>
			<image:loc>http://asmos.sk/wp-content/uploads/2026/04/technology-particle-dots-5g-digital-corporate-background-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: asmos.sk @ 2026-04-25 17:14:13 by W3 Total Cache
-->